Contracts
A reference page that includes information about all contracts deployed on various networks.
Ethereum network (L1)
Details of smart contracts deployed on 🟢 Ethereum Mainnet and 🟡 Sepolia Testnet are as follows.
Name of Contract | Description | Contract Address | |
---|---|---|---|
ProxyAdmin | Owner of AddressManager, Admin of LiskPortal, SystemConfig, L2OutputOracle, L1StandardBridge. | 0xeC432c4F1d0E12737f3a42a459B84848Af979b2d | 🟢 |
0x5Db9F05921d8d5a6a157F6f49c411cc0e46c6330 | 🟡 | ||
SystemConfig | It contains configuration parameters such as the Sequencer address, the L2 gas limit, and the unsafe block signer address. | 0x05f23282FFDCA8286E4738C1aF79079f3d843750 | 🟢 |
0xF54791059df4a12BA461b881B4080Ae81a1d0AC0 | 🟡 | ||
AddressManager | The Address Manager is a built-in actor that manages Ethereum's address space. | 0x2dF7057d3F25212E51aFEA8dA628668229Ea423f | 🟢 |
0x27Bb4A7cd8FB20cb816BF4Aac668BF841bb3D5d3 | 🟡 | ||
L1ERC721Bridge | Handles the sending and receiving of ERC 721 tokens between L1 and L2. | 0x3A44A3b263FB631cdbf25f339e2D29497511A81f | 🟢 |
0xb4E988CF1aD8C361D56118437502A8f11C7FaA01 | 🟡 | ||
L2OutputOracle | It contains a list of proposed state roots that the Proposers assert to be a result of block execution. | 0x113cB99283AF242Da0A0C54347667edF531Aa7d6 | 🟢 |
0xA0E35F56C318DE1bD5D9ca6A94Fe7e37C5663348 | 🟡 | ||
OptimismPortal | It is the main entry point for depositing funds from L1 to L2. It also allows proving and finalizing withdrawals. | 0x26dB93F8b8b4f7016240af62F7730979d353f9A7 | 🟢 |
0xe3d90F21490686Ec7eF37BE788E02dfC12787264 |