Exchanges
Lisk (LSK) is available for trading on various exchanges.
Centralized Exchanges
| Name | Supported network1 | LSK Pairs |
|---|---|---|
| Crypto.com | Lisk | LSK/USD |
| OKX | Lisk | LSK/USDT |
| OkCoin (OKX Japan / OKJ) | Lisk | LSK/JPY |
| Upbit (Korea) | Lisk | LSK/KRW |
| XT.com | Lisk | LSK/USDT |
| HTX (formerly Huobi) | Ethereum (Lisk support coming soon) | LSK/USDT |
| Binance | Ethereum | LSK/USDT LSK/BTC |
| Binance.Japan | Ethereum | LSK/USDT LSK/BTC |
| BinanceUS | Ethereum | LSK/USDT |
| Bitflyer | Ethereum | LSK/EUR |
| Bitget | Ethereum | LSK/USDT |
| Bithumb (Korea) | Ethereum | LSK / KRW |
| Bitrue | Ethereum | LSK/USDT |
| BitVavo | Ethereum | LSK/EUR |
| Bit2Me | Ethereum | LSK/USDT |
| Coincheck (Japan) | Ethereum | LSK/JPY / LSK/BTC |
| CoinEx | Ethereum | LSK/USDT LSK/BTC |
| DigiFinex | Ethereum | LSK/USDT |
| Gate.io | Ethereum | LSK/USDT LSK/BTC |
| Kraken | Ethereum | LSK/EUR LSK/USD |
| Kucoin | Ethereum | LSK/USDT |
| Poloniex | Ethereum | LSK/USDT LSK/BTC |
| TokoCrypto (Indo) | Ethereum | LSK/USDT LSK/BTC |
| Zonda | Ethereum | LSK/USDT LSK/EUR LSK/BTC LSK/PLN |
Decentralized Exchanges (DEX)
| Name | Supported network1 |
|---|---|
| Velodrome | Lisk |
| Uniswap | Ethereum |
Coming soon
| Name | Supported network |
|---|---|
| YellowCard (Africa) | Lisk |
| Indodax (Indonesia) | Lisk |
| Quidax (Africa) | Lisk |
| BitTrade (HTX Japan) | Ethereum |
Footnotes
-
The LSK token is supported on both the Ethereum L1 and the Lisk L2 blockchains. The "supported network" field indicates the blockchain being used by the exchange for deposits & withdrawals of LSK. Please note that using the wrong network/blockchain when depositing funds to an exchange could result in lost funds. ↩ ↩2